Math and Trigonometry functions
Math and Trigonometry functions perform mathematical operations on the selected columns.
Rulex Platform formula | ||
---|---|---|
Function | Formula | Description |
abs(column) | Returns the absolute value of each row of the column. | |
acos(column) | Returns the arccosine values of each row of the column. | |
acosh(column) | Returns the hyperbolic arccosine of each row of the column. | |
asin(column) | Returns the arcsine of each row of the column. | |
asinh(column) | Returns the hyperbolic arcsine of each row of the column. | |
atan(column) | Returns the arctangent of each row of the column. | |
atanh(column) | Returns the hyperbolic arctangent of each row of the column. | |
baseConv(column, basein, baseout, compflagin, compflagout) | Converts a base 10 integer, or a string that corresponds to an integer, to a different base. Optional parameters allow the user to have a 2-complement code (if set to True) in the input and/or in the output value. | |
ceil(column) | Returns each value of the column rounded up to its next bigger integer unit. | |
cos(column) | Returns the cosine of each row of the column. | |
cosh(column) | Returns the hyperbolic cosine of each row of the column. | |
cumProd(column, group) | Returns the cumulative product of the column, evaluated within groups defined by the group parameter if required. | |
cumSum(column, group) | Returns the cumulative sum of the column, evaluated within groups defined by the group parameter if required. | |
exp(column) | Returns the exponential of each row of the column. | |
floor(column) | Returns each value of the column rounded down to its next smaller integer unit. | |
isInteger(string, binary) | Checks whether a string corresponds to an integer value. | |
log(column) | Returns the natural logarithm of each row of the column. | |
log10(column) | Returns the logarithm (with respect to 10) of each row of the column. | |
prod(column, group) | Returns the product of the column, evaluated within groups defined by the group parameter if required. | |
rand(n, seed) | Returns a random column with the specified number of elements. If the number of elements is specified, a random column is created with n (n=number of examples) elements. | |
randGauss(n, seed, mean, stddev) | Returns a normally distributed random column with the specified number of elements. If the number of elements is specified, a random column with n (=number of examples) elements is created. | |
round(column) | Returns the nearest integer value of each row of the column. | |
sign(column) | Returns the sign of each row of the column. | |
sin(column) | Returns the sine of each row of the column. | |
sinh(column) | Returns the hyperbolic sine of each row of the column. | |
sqrt(column) | Returns the square root of each row of the column. | |
sum(column, group) | Returns the sum of the column, evaluated within groups defined by the group parameter if required. | |
tan(column) | Returns the tangent of each row of the column. | |
tanh(column) | Returns the hyperbolic tangent of each row of the column. |
Parameters in bold are mandatory.